Description
PAXVILEBREQUIN SWIMWEAR PANTS IN BLACK WITH PXP LOGO PATCH SEWN AT FRONT. “VILEBREQUIN” AND “PALM ANGELS” LABELS SEWN AT BACK. ELASTIC WAISTBAND AND BLACK DRAWSTRINGS. SIDE POCKETS AND BACK POCKET WITH VELCRO FLAP.
Size Guide
Clothing
| STANDARD | IT | EU | FR | UK/US | JP | KOR | CN | NUM | JEANS waist (in) | JEANS waist (cm) | JEANS std | ONE SIZE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 38 | 32 | 0 | 85 | 160/80A | 00 | 26 | 66 | XXS | OS |
| XS | 44 | 44 | 40 | 34 | 1 | 90 | 165/84A | 0 | 27 | 68 | XXS | |
| S | 46 | 46 | 42 | 36 | 2 | 95 | 170/88A | 1 | 28 | 71 | XS | |
| M | 48 | 48 | 44 | 38 | 3 | 100 | 175/92A | 2 | 29 | 74 | XS | |
| L | 50 | 50 | 46 | 40 | 4 | 105 | 180/86A | 3 | 30 | 76 | S | |
| XL | 52 | 52 | 48 | 42 | 5 | 110 | 185/100A | 4 | 31 | 79 | S | |
| XXL | 54 | 54 | 50 | 44 | 6 | 115 | 190/104A | 5 | 32 | 81 | M | |
| 3XL | 56 | 56 | 52 | 46 | 7 | 120 | 195/108A | 6 | 33 | 84 | M | |
| 4XL | 58 | 58 | 54 | 48 | 8 | 125 | 200/112A | 7 | 34 | 86 | L | |
| 5XL | 60 | 60 | 56 | 50 | 9 | 130 | – | 8 | 35 | 89 | L | |
| 36 | 91 | XL | ||||||||||
| 37 | 94 | XL | ||||||||||
| 38 | 97 | XXL | ||||||||||
| 39 | 99 | XXL |
Shoes
| EU | US | UK | JP (cm) |
|---|---|---|---|
| 35 | 2 | 1 | 20 |
| 35,5 | 2,5 | 1,5 | 20,5 |
| 36 | 3 | 2 | 21 |
| 36,5 | 3,5 | 2,5 | 21,5 |
| 37 | 4 | 3 | 22 |
| 37,5 | 4,5 | 3,5 | 22,5 |
| 38 | 5 | 4 | 23 |
| 38,5 | 5,5 | 4,5 | 23,5 |
| 39 | 6 | 5 | 24 |
| 39,5 | 6,5 | 5,5 | 24,5 |
| 40 | 7 | 6 | 25 |
| 40,5 | 7,5 | 6,5 | 25,5 |
| 41 | 8 | 7 | 26 |
| 41,5 | 8,5 | 7,5 | 26,5 |
| 42 | 9 | 8 | 27 |
| 42,5 | 9,5 | 8,5 | 27,5 |
| 43 | 10 | 9 | 28 |
| 43,5 | 10,5 | 9,5 | 28,5 |
| 44 | 11 | 10 | 29 |
| 44,5 | 11,5 | 10,5 | 29,5 |
| 45 | 12 | 11 | 30 |
| 45,5 | 12,5 | 11,5 | 30,5 |
| 46 | 13 | 12 | 31 |
| 46,5 | 13,5 | 12,5 | 31,5 |
| 47 | 14 | 13 | 32 |
| 47,5 | 14,5 | 13,5 | 32,5 |
| 48 | 15 | 14 | 33 |
| 48,5 | 15,5 | 14,5 | 33,5 |
| 49 | 16 | 15 | 34 |
| 49,5 | 16,5 | 15,5 | 34,5 |
| 50 | 17 | 16 | 35 |














Reviews
There are no reviews yet.